Newcastle-Upon-Tyne
NE1 4ST
Director Name | Mr James Adam Reuben |
---|---|
Date of Birth | May 1986 (Born 36 years ago) |
Nationality | British |
Status | Current |
Appointed | 07 October 2021(119 years, 10 months after company formation) |
Appointment Duration | 1 year, 5 months |
Role | Company Director |
Country of Residence | England |
Correspondence Address | St James Park Newcastle-Upon-Tyne NE1 4ST |
Director Name | Yasir Othman Alrumayyan |
---|---|
Date of Birth | February 1970 (Born 53 years ago) |
Nationality | Saudi Arabian |
Status | Current |
Appointed | 02 December 2021(120 years after company formation) |
Appointment Duration | 1 year, 3 months |
Role | Company Director |
Country of Residence | Saudi Arabia |
Correspondence Address | Public Investment Fund Of The Kingdom Of Saudi Ara Alra'Idah Digital City, P.O. Box 6847 Prince Turki Bin Abdul Aziz Al-Awal Road Riyadh 11452 Saudi Arabia |
Director Name | Mr Majed Al Sorour |
---|---|
Date of Birth | February 1973 (Born 50 years ago) |
Nationality | Saudi Arabian |
Status | Current |
Appointed | 12 May 2022(120 years, 5 months after company formation) |
Appointment Duration | 10 months, 3 weeks |
Role | Company Director |
Country of Residence | Saudi Arabia |
Correspondence Address | Golf Saudi Diplomatic Quarter Al Fazari Square Riyadh Saudi Arabia |
Director Name | Mr Russell Cushing |
---|---|
Date of Birth | April 1947 (Born 76 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 31 December 1991(90 years, 1 month after company formation) |
Appointment Duration | 1 year, 9 months (resigned 15 October 1993) |
Role | Secretary |
Correspondence Address | 136 Picktree Lodge Chester Le Street County Durham DH3 4DL |
Director Name | Mr George Robert Forbes |
---|---|
Date of Birth | October 1944 (Born 78 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 31 December 1991(90 years, 1 month after company formation) |
Appointment Duration | 6 months, 1 week (resigned 06 July 1992) |
Role | Auctioneer & Agricultural Valuer |
Country of Residence | United Kingdom |
Correspondence Address | Georgefield Coldstream Berwickshire TD12 4HY Scotland |
Director Name | Douglas Stuart Hall |
---|---|
Date of Birth | July 1958 (Born 64 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 31 December 1991(90 years, 1 month after company formation) |
Appointment Duration | 6 years, 2 months (resigned 23 March 1998) |
Role | Company Director |
Country of Residence | United Kingdom |
Correspondence Address | Wynyard Hall Wynyard Park Billingham Cleveland TS22 5NF |
Director Name | Douglas Stuart Hall |
---|---|
Date of Birth | July 1958 (Born 64 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 31 December 1991(90 years, 1 month after company formation) |
Appointment Duration | 6 years, 2 months (resigned 23 March 1998) |
Role | Company Director |
Country of Residence | United Kingdom |
Correspondence Address | Wynyard Hall Wynyard Park Billingham Cleveland TS22 5NF |
Director Name | Peter Charles Mallinger |
---|---|
Date of Birth | August 1936 (Born 86 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 31 December 1991(90 years, 1 month after company formation) |
Appointment Duration | 6 months, 1 week (resigned 06 July 1992) |
Role | Company Director |
Correspondence Address | Warren Hill House 52-54 Warren Hill Newtown Linford Leicester Leicestershire LE6 0AL |
Director Name | William Gordon McKeag |
---|---|
Date of Birth | November 1927 (Born 95 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 31 December 1991(90 years, 1 month after company formation) |
Appointment Duration | 11 months (resigned 30 November 1992) |
Role | Company Director |
Correspondence Address | 15 Lindisfarne Road Jesmond Newcastle Upon Tyne Tyne & Wear NE2 2HE |
Director Name | Mr Derek McVickers |
---|---|
Date of Birth | January 1941 (Born 82 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 31 December 1991(90 years, 1 month after company formation) |
Appointment Duration | 6 months, 1 week (resigned 06 July 1992) |
Role | Company Director |
Correspondence Address | The Lilacs Consett Road Castleside Consett Co Durham DH8 9QL |
Director Name | Mr William Frederick Shepherd |
---|---|
Date of Birth | October 1941 (Born 81 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 31 December 1991(90 years, 1 month after company formation) |
Appointment Duration | 6 years, 2 months (resigned 23 March 1998) |
Role | Company Director |
Country of Residence | United Kingdom |
Correspondence Address | Sandy Croft Jesmond Park West Newcastle Upon Tyne Tyne & Wear NE7 7BU |
Secretary Name | Mr Russell Cushing |
---|---|
Nationality | British |
Status | Resigned |
Appointed | 31 December 1991(90 years, 1 month after company formation) |
Appointment Duration | 1 year, 9 months (resigned 15 October 1993) |
Role | Company Director |
Correspondence Address | 136 Picktree Lodge Chester Le Street County Durham DH3 4DL |
Director Name | Sir John Hall |
---|---|
Date of Birth | March 1933 (Born 90 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 20 January 1992(90 years, 1 month after company formation) |
Appointment Duration | 5 years, 10 months (resigned 01 December 1997) |
Role | Company Director |
Country of Residence | England |
Correspondence Address | Wynyard Hall Billingham Cleveland TS22 5NF |
Director Name | Trevor Lionel Bennett |
---|---|
Date of Birth | June 1921 (Born 101 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 01 December 1993(92 years after company formation) |
Appointment Duration | 2 years, 8 months (resigned 06 August 1996) |
Role | Company Director |
Correspondence Address | 15 Grey Crescent Newtown Linford Leicestershire LE6 0AA |
Director Name | Russell Jones |
---|---|
Date of Birth | December 1944 (Born 78 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 31 December 1993(92 years, 1 month after company formation) |
Appointment Duration | 8 years, 6 months (resigned 24 July 2002) |
Role | Company Director |
Country of Residence | England |
Correspondence Address | Garden House The Avenue Wynyard Teeside TS22 5SH |
Secretary Name | Mr Russell Cushing |
---|---|
Nationality | British |
Status | Resigned |
Appointed | 31 December 1993(92 years, 1 month after company formation) |
Appointment Duration | 13 years, 9 months (resigned 25 September 2007) |
Role | Company Director |
Country of Residence | England |
Correspondence Address | Rothley Middleshield Cottage Longwitton Morpeth Northumberland NE61 4JY |
Director Name | Mark Andrew Corbidge |
---|---|
Date of Birth | December 1963 (Born 59 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 01 December 1996(95 years after company formation) |
Appointment Duration | 7 months, 1 week (resigned 07 July 1997) |
Role | Company Director |
Correspondence Address | Oak Cottage Sandhills Thorner Leeds Yorkshire LS14 3DF |
Director Name | Josephine Dixon |
---|---|
Date of Birth | August 1959 (Born 63 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 01 December 1996(95 years after company formation) |
Appointment Duration | 1 year, 5 months (resigned 01 May 1998) |
Role | Chartered Accountant |
Correspondence Address | 23 The Chare Newcastle Upon Tyne NE1 4DD |
Director Name | Mr Alfred Olding Fletcher |
---|---|
Date of Birth | March 1941 (Born 82 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 01 December 1996(95 years after company formation) |
Appointment Duration | 3 years, 4 months (resigned 25 April 2000) |
Role | Company Director |
Country of Residence | England |
Correspondence Address | 154a Western Way Darras Hall Pontelant Northumberland NE20 9LY |
Director Name | Mr William Frederick Shepherd |
---|---|
Date of Birth | October 1941 (Born 81 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 24 July 1998(96 years, 8 months after company formation) |
Appointment Duration | 9 years (resigned 24 July 2007) |
Role | Company Director |
Country of Residence | England |
Correspondence Address | Sandy Croft Jesmond Park West Newcastle Upon Tyne Tyne & Wear NE7 7BU |
Director Name | David Coulson Stonehouse |
---|---|
Date of Birth | April 1955 (Born 68 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 25 April 2000(98 years, 5 months after company formation) |
Appointment Duration | 1 year, 1 month (resigned 18 June 2001) |
Role | Company Director |
Country of Residence | United Kingdom |
Correspondence Address | 44 Moor Crescent Gosforth Newcastle Upon Tyne NE3 4AQ |
Director Name | Mr Russell Cushing |
---|---|
Date of Birth | April 1947 (Born 76 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 18 June 2001(99 years, 7 months after company formation) |
Appointment Duration | 6 years, 3 months (resigned 25 September 2007) |
Role | Secretary |
Country of Residence | England |
Correspondence Address | Rothley Middleshield Cottage Longwitton Morpeth Northumberland NE61 4JY |
Director Name | Mr Kenneth Slater |
---|---|
Date of Birth | October 1956 (Born 66 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 18 June 2001(99 years, 7 months after company formation) |
Appointment Duration | 6 years, 3 months (resigned 25 September 2007) |
Role | Company Director |
Country of Residence | United Kingdom |
Correspondence Address | Bolam Whitehouse Belsay Newcastle Upon Tyne NE20 0HB |
Director Name | Mr Leonard Thomas Hatton |
---|---|
Date of Birth | September 1928 (Born 94 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 05 January 2002(100 years, 1 month after company formation) |
Appointment Duration | 5 years, 5 months (resigned 26 June 2007) |
Role | Company Director |
Country of Residence | England |
Correspondence Address | Eden Star 34 Quai Jean Charles Rey Fontvielle Mc 98000 Monaco |
Director Name | Christopher Andrew Mort |
---|---|
Date of Birth | August 1965 (Born 57 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 26 June 2007(105 years, 7 months after company formation) |
Appointment Duration | 11 months, 3 weeks (resigned 11 June 2008) |
Role | Solicitor |
Country of Residence | England |
Correspondence Address | 65 Fleet Street London EC4Y 1HS |
Director Name | Mr Stephen John Walton |
---|---|
Date of Birth | February 1954 (Born 69 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 02 July 2007(105 years, 7 months after company formation) |
Appointment Duration | 1 month, 4 weeks (resigned 30 August 2007) |
Role | Chief Executive |
Country of Residence | England |
Correspondence Address | 6546 Weardale Avenue South Bents Sunderland Tyne & Wear SR6 8AU |
Secretary Name | Mr John Andrew Irving |
---|---|
Nationality | British |
Status | Resigned |
Appointed | 25 September 2007(105 years, 10 months after company formation) |
Appointment Duration | 7 years, 8 months (resigned 14 June 2015) |
Role | Company Director |
Country of Residence | United Kingdom |
Correspondence Address | St James Park Newcastle-Upon-Tyne NE1 4ST |
Director Name | Mr John Andrew Irving |
---|---|
Date of Birth | June 1978 (Born 44 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 06 February 2008(106 years, 2 months after company formation) |
Appointment Duration | 7 years, 4 months (resigned 14 June 2015) |
Role | Company Director |
Country of Residence | United Kingdom |
Correspondence Address | St James Park Newcastle-Upon-Tyne NE1 4ST |
Director Name | Mr Derek David Llambias |
---|---|
Date of Birth | February 1957 (Born 66 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 14 May 2008(106 years, 5 months after company formation) |
Appointment Duration | 5 years, 1 month (resigned 19 June 2013) |
Role | Company Director |
Country of Residence | United Kingdom |
Correspondence Address | St James Park Newcastle-Upon-Tyne NE1 4ST |
Director Name | Mr Lee Charnley |
---|---|
Date of Birth | November 1977 (Born 45 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 08 December 2008(107 years after company formation) |
Appointment Duration | 12 years, 10 months (resigned 07 October 2021) |
Role | Director And Company Secretary |
Country of Residence | United Kingdom |
Correspondence Address | St James Park Newcastle-Upon-Tyne NE1 4ST |
Director Name | Mr Michael James Wallace Ashley |
---|---|
Date of Birth | December 1964 (Born 58 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 07 April 2014(112 years, 4 months after company formation) |
Appointment Duration | 1 year, 2 months (resigned 10 June 2015) |
Role | Company Director |
Country of Residence | United Kingdom |
Correspondence Address | St James Park Newcastle-Upon-Tyne NE1 4ST |
Director Name | Mr Stephen McClaren |
---|---|
Date of Birth | May 1961 (Born 61 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 19 June 2015(113 years, 7 months after company formation) |
Appointment Duration | 8 months, 3 weeks (resigned 11 March 2016) |
Role | Director And Head Coach |
Country of Residence | United Kingdom |
Correspondence Address | St James Park Newcastle-Upon-Tyne NE1 4ST |
Director Name | Mr Robert Moncur |
---|---|
Date of Birth | January 1945 (Born 78 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 19 June 2015(113 years, 7 months after company formation) |
Appointment Duration | 2 years, 8 months (resigned 05 March 2018) |
Role | Company Director |
Country of Residence | United Kingdom |
Correspondence Address | St James Park Newcastle-Upon-Tyne NE1 4ST |
Director Name | Mr William Graham Carr |
---|---|
Date of Birth | October 1944 (Born 78 years ago) |
Nationality | British |
Status | Resigned |
Appointed | 19 June 2015(113 years, 7 months after company formation) |
Appointment Duration | 2 years (resigned 20 June 2017) |
Role | Company Director |
Country of Residence | United Kingdom |
Correspondence Address | St James Park Newcastle-Upon-Tyne NE1 4ST |
Website | www.nufc.co.uk |
---|---|
Email address | [email protected] |
Telephone | 07 710229105 |
Telephone region | Mobile |
Registered Address | St James Park Newcastle-Upon-Tyne NE1 4ST |
---|---|
Region | North East |
Constituency | Newcastle upon Tyne Central |
County | Tyne and Wear |
Ward | Westgate |
Built Up Area | Tyneside |
Year | 2013 |
---|---|
Turnover | £95,879,000 |
Net Worth | -£87,290,000 |
Current Liabilities | £51,028,000 |
Latest Accounts | 30 June 2021 (1 year, 9 months ago) |
---|---|
Next Accounts Due | 31 March 2023 (0 days from now) |
Accounts Category | Full |
Accounts Year End | 30 June |
Latest Return | 1 December 2022 (3 months, 4 weeks ago) |
---|---|
Next Return Due | 15 December 2023 (8 months, 2 weeks from now) |
10 June 1986 | Delivered on: 30 June 1986 Satisfied on: 29 November 1991 Persons entitled: Barclays Bank PLC Classification: Legal charge Secured details: All monies due or to become due from the company to the chargee on any account whatsoever. Particulars: 50 gretna road, newcastle upon tyne, tyne & wear title no nd 8122. Fully Satisfied |
---|---|
10 September 1985 | Delivered on: 26 September 1985 Satisfied on: 27 January 1995 Persons entitled: Barclays Bank PLC Classification: Debenture Secured details: All monies due or to become due from the company to the chargee on any account whatsoever. Particulars: Fixed and floating charges over the undertaking and all property and assets present and future including goodwill bookdebts uncalled capital buildings fixtures fixed plant and machinery. Fully Satisfied |
28 January 1985 | Delivered on: 31 January 1985 Satisfied on: 8 March 1990 Persons entitled: Barclays Bank PLC Classification: Legal charge Secured details: All monies due or to become due from the company to the chargee on any account whatsoever. Particulars: 12 blackfriars court (formely site no 35) charlotte square newcastle upon tyne. Fully Satisfied |
28 January 1985 | Delivered on: 31 January 1985 Persons entitled: Barclays Bank PLC Classification: Legal charge Secured details: All monies due or to become due from the company to the chargee on any account whatsoever. Particulars: 33 blackfriars court (formerly site no 17) charlotte square newcastle upon tyne. Fully Satisfied |
12 December 1983 | Delivered on: 30 December 1983 Satisfied on: 27 January 1995 Persons entitled: Barclays Bank PLC Classification: Debenture Secured details: All monies due or to become due from the company to the chargee on any account whatsoever. Particulars: Fixed and floating charges over the undertaking and all property and assets present and future including goodwill bookdebts uncalled capital buildings fixtures fixed plant and machinery. Fully Satisfied |
27 March 1981 | Delivered on: 2 April 1981 Persons entitled: Lloyds Bank PLC Classification: Legal mortgage Secured details: All monies due or to become due from the company to the chargee on any account whatsoever. Particulars: L/H 27 clarewood place fenham newcastle upon tyne. Fully Satisfied |
27 March 1981 | Delivered on: 2 April 1981 Persons entitled: Lloyds Bank PLC Classification: Legal mortgage Secured details: All monies due or to become due from the company to the chargee on any account whatsoever. Particulars: F/H 31 cloverdale gardens newcastle upon tyne. Fully Satisfied |
15 March 2007 | Delivered on: 30 March 2007 Satisfied on: 16 December 2010 Persons entitled: Barclays Bank PLC Classification: Deed of charge over credit balances Secured details: All monies due or to become due from the company and/or all or any of the other companies named therein to the chargee on any account whatsoever under the terms of the aforementioned instrument creating or evidencing the charge. Particulars: Barclays bank PLC re newcastle united PLC newcastle united football company limited & newcastle united enterprises limited current accout number 43244504 sort code 205942. the charge creates a fixed charge over all the deposit(s) referred to in the schedule to the form 395 (including all or any part of the money payable pursuant to such deposit(s) and the debts represented thereby) together with all interest from time to time accruing thereon it also creates an assignment by the chargor for the purposes of and to give effect to the security over the right of the chargor to require repayment of such deposit(s) and interest thereon. Fully Satisfied |
24 January 2005 | Delivered on: 2 February 2005 Satisfied on: 25 July 2008 Persons entitled: Scottish Courage Limited Classification: Legal charge Secured details: All monies due or to become due from the company to the chargee. Particulars: L/H land and building known as newcastle united first team training ground benton newcastle upon tyne t/no TY379701 by way of assignment the goodwill of the business the benefit of all justices licences and any public entertainment licences fixed charge all proceeds of insurance maintained in respect of the undertaking property and assets of the company all goods and moveable fittings floating charge the whole of the companys undertaking and all its property and assets whatsoever and wheresoever present and future. See the mortgage charge document for full details. Fully Satisfied |
22 October 2003 | Delivered on: 31 October 2003 Satisfied on: 1 March 2007 Persons entitled: The Governor and Company of the Bank of Scotland Classification: Legal charge Secured details: All monies due or to become due from the company to the chargee on any account whatsoever. Particulars: 8/20 degrees north pilgrim street newcastle upon tyne. Fixed charge all buildings and other structures fixed to the property fixed charge any goodwill relating to the property fixed charge all plant machinery and other items affixed to the property assignment of the rental sums together with the benefit of all rights and remedies fixed charge the proceeds of any claim made under insurance policy relating to the property floating charge all unattached plant machinery chattels and goods on or in or used in connection with the property or the business or undertaking at the property. Fully Satisfied |
27 March 1981 | Delivered on: 2 April 1981 Persons entitled: Lloyds Bank PLC Classification: Mortgage Secured details: All monies due or to become due from the company to the chargee on any account whatsoever. Particulars: F/H 4 st. James terrace newcastle upon tyne. Fully Satisfied |
22 October 2003 | Delivered on: 31 October 2003 Satisfied on: 1 March 2007 Persons entitled: The Governor and Company of the Bank of Scotland Classification: Legal charge Secured details: All monies due or to become due from the company to the chargee on any account whatsoever. Particulars: 8/22 degrees north pilgrim street newcastle upon tyne. Fixed charge all buildings and other structures fixed to the property fixed charge any goodwill relating to the property fixed charge all plant machinery and other items affixed to the property assignment of the rental sums together with the benefit of all rights and remedies fixed charge the proceeds of any claim made under insurance policy relating to the property floating charge all unattached plant machinery chattels and goods on or in or used in connection with the property or the business or undertaking at the property. Fully Satisfied |
1 September 1998 | Delivered on: 5 September 1998 Satisfied on: 21 September 1999 Persons entitled: Barclays Bank PLC Classification: Charge over building contract Secured details: All monies due or to become due from the company to the chargee on any account whatsoever pursuant to the facility agreement of even date. Particulars: All rights,title,benefit and interest in the building contract dated 1/9/98 relating to the design and construction of extensions and the re-development of st james' park stadium,newcastle upon tyne. Fully Satisfied |
1 September 1998 | Delivered on: 4 September 1998 Satisfied on: 21 September 1999 Persons entitled: Barclays Bank PLC Classification: Legal charge Secured details: All monies due or to become due from the company to the chargee on any account whatsoever. Particulars: L/Hold property known as st james' park football stadium. See the mortgage charge document for full details. Fully Satisfied |
5 September 1995 | Delivered on: 8 September 1995 Satisfied on: 21 September 1999 Persons entitled: Barclays Bank PLC Classification: Legal charge Secured details: All monies due or to become due from the company to the chargee on any account whatsoever. Particulars: 31 cloverdale gardens high heaton newcastle upon tyne tyne & wear. Fully Satisfied |
8 March 1995 | Delivered on: 16 March 1995 Satisfied on: 21 September 1999 Persons entitled: Barclays Bank PLC Classification: Debenture Secured details: All monies due or to become due from the company to the chargee on any account whatsoever. Particulars: Fixed and floating charges over the undertaking and all property and assets present and future including goodwill bookdebts uncalled capital buildings fixtures fixed plant and machinery. Fully Satisfied |
3 October 1994 | Delivered on: 11 October 1994 Satisfied on: 21 September 1999 Persons entitled: Barclays Bank PLC Classification: Legal charge Secured details: All monies due or to become due from the company to the chargee on any account whatsoever. Particulars: Woolsington hall wollsington newcastle upon tyne tyne and wear. Fully Satisfied |
11 November 1993 | Delivered on: 22 November 1993 Satisfied on: 21 September 1999 Persons entitled: Barclays Bank PLC Classification: Legal charge Secured details: All monies due or to become due from the company to the chargee on any account whatsoever. Particulars: St james' park strawberry place newcastle upon tyne tyne & wear. Fully Satisfied |
19 March 1992 | Delivered on: 25 March 1992 Satisfied on: 8 December 1992 Persons entitled: Cameron Hall Developments Limited Classification: Fixed charge over debts Secured details: £500,000 and all other monies due or to become due from the company to the chargee under the terms of the charge. Particulars: Certain debts owed to the company namely (1) compensation fees and transfer fees payable to the company pursuant to the rules of the football league (2) insurance monies payable to the company as a consequence of the death or permanent disablement of football players employed by or registered with the company. (See form 395 document M194 for full details). Fully Satisfied |
8 July 1991 | Delivered on: 26 July 1991 Satisfied on: 25 January 2007 Persons entitled: Newcastle Building Society. Classification: Mortgage Secured details: All monies due or to become due from the company to the chargee on any account whatsoever under the terms of the charge. Particulars: Number 15 victoria mews, jesmond, newcastle upon tyne, tyne and wear. Fully Satisfied |
13 October 1987 | Delivered on: 22 October 1987 Satisfied on: 21 September 1999 Persons entitled: Barclays Bank PLC Classification: Legal charge Secured details: All monies due or to become due from the company to the chargee on any account whatsoever. Particulars: Part of land being town moor, newcastle upon tyne, tyne & wear. Fully Satisfied |
21 May 1980 | Delivered on: 22 May 1980 Persons entitled: Lloyds Bank PLC Classification: Legal charge Secured details: All monies due or to become due from the company to the chargee on any account whatsoever. Particulars: Land and buildings on west side of grebna road, denton, newcastle upon tyne, title no nd 8952. Fully Satisfied |
25 July 2022 | Delivered on: 26 July 2022 Persons entitled: Hsbc Corporate Trustee Company (UK) Limited (as Security Agent) Classification: A registered charge Outstanding |
11 September 2019 | Delivered on: 16 September 2019 Persons entitled: Barclays Bank PLC Classification: A registered charge Outstanding |
22 January 2019 | Delivered on: 29 January 2019 Persons entitled: Barclays Bank PLC Classification: A registered charge Outstanding |
21 December 2016 | Delivered on: 23 December 2016 Persons entitled: St James Holdings Limited Classification: A registered charge Particulars: Properties including the rear sports ground at darsley park whitley road benton newcastle upon tyne t/n TY495657 and TY495790 for more details please refer to schedule 2 of the instument. Outstanding |
22 December 2016 | Delivered on: 23 December 2016 Persons entitled: Barclays Bank PLC Classification: A registered charge Outstanding |
29 September 2015 | Delivered on: 1 October 2015 Persons entitled: Barclays Bank PLC Classification: A registered charge Outstanding |
9 September 2014 | Delivered on: 16 September 2014 Persons entitled: Barclays Bank PLC Classification: A registered charge Outstanding |
5 September 2013 | Delivered on: 12 September 2013 Persons entitled: Barclays Bank PLC Classification: A registered charge Particulars: None. Notification of addition to or amendment of charge. Outstanding |
4 August 2011 | Delivered on: 16 August 2011 Persons entitled: Barclays Bank PLC Classification: Deed of assignment Secured details: All monies due or to become due from the company to the chargee on any account whatsoever. Particulars: Right title and interest in relation to, or in connection with, or deriving from the central funds relating to the 2011/2012 season see image for full details. Outstanding |
11 March 2011 | Delivered on: 12 March 2011 Persons entitled: Barclays Bank PLC Classification: Legal charge Secured details: All monies due or to become due from the company to the chargee on any account whatsoever. Particulars: L/H land adjoining main sports ground darsley park whiteley road benton newcastle upon tyne. Outstanding |
28 October 2009 | Delivered on: 30 October 2009 Persons entitled: Barclays Bank PLC Classification: Supplemental deed Secured details: All monies due or to become due from the company to the chargee on any account whatsoever. Particulars: First fixed charge, all its present and future right, title and interest in and to any intellectual property being the premier league payments, the championship payments and deferred player sales payments. Outstanding |
1 July 2009 | Delivered on: 20 July 2009 Persons entitled: Barclays Bank PLC Classification: Supplemental deed Secured details: All monies due or to become due from the chargors to the chargee on any account whatsoever under the terms of the aforementioned instrument creating or evidencing the charge. Particulars: First fixed charge, all its present and future right, title and interest in and to any intellectual property being patents, petty patents, utility models, supplementary protection certificates, registered designs, design rights, semi conductor topography rights, copyrights and all neightbouring and related rights see image for full details. Outstanding |
1 July 2009 | Delivered on: 20 July 2009 Persons entitled: Barclays Bank PLC Classification: Guarantee & debenture Secured details: All monies due or to become due from the company and/or all or any of the companies named therein to the chargee on any account whatsoever. Particulars: Fixed and floating charge over the undertaking and all property and assets present and future, including goodwill, book debts, uncalled capital, buildings, fixtures, fixed plant & machinery. Outstanding |
3 November 2006 | Delivered on: 11 November 2006 Persons entitled: Barclays Bank PLC Classification: Legal charge Secured details: All monies due or to become due from the company to the chargee on any account whatsoever. Particulars: Property at little benton, newcastle upon tyne. Outstanding |
23 July 2004 | Delivered on: 11 August 2004 Persons entitled: Barclays Bank PLC Classification: Legal charge Secured details: All monies due or to become due from the company to the chargee on any account whatsoever. Particulars: L/H land being the main sports grounds, darsley park, whitley road, longbenton. Outstanding |
13 January 2022 | Confirmation statement made on 1 December 2021 with updates (4 pages) |
---|---|
16 December 2021 | Appointment of Mr Yasir Othman Alrumayyan as a director on 2 December 2021 (2 pages) |
3 December 2021 | Resolutions
|
3 December 2021 | Resolutions
|
26 November 2021 | Satisfaction of charge 000310140034 in full (4 pages) |
24 November 2021 | Statement of capital following an allotment of shares on 9 November 2021
|
8 November 2021 | Termination of appointment of Lee Charnley as a director on 7 October 2021 (1 page) |
8 November 2021 | Appointment of Mr James Adam Reuben as a director on 7 October 2021 (2 pages) |
8 November 2021 | Appointment of Ms Amanda Louise Staveley as a director on 7 October 2021 (2 pages) |
4 November 2021 | Current accounting period shortened from 31 July 2022 to 30 June 2022 (3 pages) |
4 November 2021 | Statement of capital following an allotment of shares on 7 October 2021
|
6 August 2021 | Full accounts made up to 31 July 2020 (35 pages) |
28 June 2021 | Previous accounting period extended from 30 June 2020 to 31 July 2020 (1 page) |
12 January 2021 | Confirmation statement made on 1 December 2020 with no updates (3 pages) |
9 June 2020 | Full accounts made up to 30 June 2019 (33 pages) |
2 December 2019 | Confirmation statement made on 1 December 2019 with updates (4 pages) |
16 September 2019 | Registration of charge 000310140036, created on 11 September 2019 (31 pages) |
29 April 2019 | Full accounts made up to 30 June 2018 (33 pages) |
29 January 2019 | Registration of charge 000310140035, created on 22 January 2019 (56 pages) |
21 January 2019 | Memorandum and Articles of Association (6 pages) |
21 January 2019 | Resolutions
|
12 December 2018 | Confirmation statement made on 1 December 2018 with updates (5 pages) |
7 December 2018 | Memorandum and Articles of Association (6 pages) |
7 December 2018 | Resolutions
|
22 May 2018 | Full accounts made up to 30 June 2017 (32 pages) |
16 March 2018 | Satisfaction of charge 28 in full (4 pages) |
16 March 2018 | Satisfaction of charge 26 in full (4 pages) |
16 March 2018 | Satisfaction of charge 25 in full (4 pages) |
16 March 2018 | Satisfaction of charge 23 in full (4 pages) |
16 March 2018 | Satisfaction of charge 21 in full (4 pages) |
15 March 2018 | Satisfaction of charge 000310140032 in full (4 pages) |
15 March 2018 | Satisfaction of charge 000310140030 in full (4 pages) |
15 March 2018 | Satisfaction of charge 27 in full (4 pages) |
15 March 2018 | Satisfaction of charge 000310140033 in full (4 pages) |
15 March 2018 | Satisfaction of charge 000310140031 in full (4 pages) |
15 March 2018 | Satisfaction of charge 29 in full (4 pages) |
5 March 2018 | Termination of appointment of Robert Moncur as a director on 5 March 2018 (1 page) |
22 February 2018 | Director's details changed for Mr Lee Charnley on 22 February 2018 (2 pages) |
11 December 2017 | Confirmation statement made on 1 December 2017 with updates (5 pages) |
11 December 2017 | Confirmation statement made on 1 December 2017 with updates (5 pages) |
25 July 2017 | Termination of appointment of William Graham Carr as a director on 20 June 2017 (1 page) |
25 July 2017 | Termination of appointment of William Graham Carr as a director on 20 June 2017 (1 page) |
10 April 2017 | Full accounts made up to 30 June 2016 (42 pages) |
10 April 2017 | Full accounts made up to 30 June 2016 (42 pages) |
10 January 2017 | Confirmation statement made on 31 December 2016 with updates (6 pages) |
10 January 2017 | Confirmation statement made on 31 December 2016 with updates (6 pages) |
23 December 2016 | Registration of charge 000310140034, created on 21 December 2016 (41 pages) |
23 December 2016 | Registration of charge 000310140033, created on 22 December 2016 (29 pages) |
23 December 2016 | Registration of charge 000310140033, created on 22 December 2016 (29 pages) |
23 December 2016 | Registration of charge 000310140034, created on 21 December 2016 (41 pages) |
1 December 2016 | Auditor's resignation (1 page) |
